Home > Eastleigh House Prices > Underwood Road

Sold House Prices in Underwood Road

This page displays sold house prices for Underwood Road in Eastleigh.

Advertisements

Underwood Road in Eastleigh SO50 consists predominantly of semi-detached houses. Properties on Underwood Road typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.

  • 62 Underwood Road, Eastleigh SO50 6FW
    £248,000 Terraced house, Freehold 1st September 2014
  • 111 Underwood Road, Eastleigh SO50 6FX
    £245,000 Semi-detached house, Freehold 31st January 2014
  • 41 Underwood Road, Eastleigh SO50 6FX
    £225,000 Semi-detached house, Freehold 12th July 2007
  • 9 Underwood Road, Eastleigh SO50 6FU
    £222,500 Semi-detached house, Freehold 21st November 2007
  • 41 Underwood Road, Eastleigh SO50 6FX
    £219,950 Semi-detached house, Freehold 21st May 2010
  • 13 Underwood Road, Eastleigh SO50 6FU
    £217,000 Semi-detached house, Freehold 2nd October 2013
  • 11 Underwood Road, Eastleigh SO50 6FU
    £214,950 Semi-detached house, Freehold 1st November 2013
  • 69 Underwood Road, Eastleigh SO50 6FX
    £204,000 Terraced house, Freehold 22nd October 2010
  • 137 Underwood Road, Eastleigh SO50 6GG
    £201,500 Semi-detached house, Freehold 9th October 2013
  • 15 Underwood Road, Eastleigh SO50 6FU
    £197,000 Semi-detached house, Freehold 13th June 2014
  • 147 Underwood Road, Eastleigh SO50 6GG
    £197,000 Detached house, Freehold 15th November 2007
  • 35 Underwood Road, Eastleigh SO50 6FX
    £193,000 Terraced house, Freehold 24th February 2012
  • 59 Underwood Road, Eastleigh SO50 6FX
    £190,000 Terraced house, Freehold 10th August 2012
  • 60 Underwood Road, Eastleigh SO50 6FW
    £190,000 Semi-detached house, Freehold 1st September 2008
  • 173 Underwood Road, Eastleigh SO50 6GR
    £189,000 Semi-detached house, Freehold 12th March 2010
  • 40 Underwood Road, Eastleigh SO50 6FW
    £185,000 Semi-detached house, Freehold 11th November 2011
  • 101 Underwood Road, Eastleigh SO50 6FX
    £185,000 Semi-detached house, Freehold 12th November 2010
  • 10 Underwood Road, Eastleigh SO50 6FW
    £185,000 Semi-detached house, Freehold 18th July 2014
  • 109 Underwood Road, Eastleigh SO50 6FX
    £185,000 Semi-detached house, Freehold 15th November 2010
  • 10 Underwood Road, Eastleigh SO50 6FW
    £185,000 Semi-detached house, Freehold 31st March 2008
  • 11 Underwood Road, Eastleigh SO50 6FU
    £184,500 Semi-detached house, Freehold 6th April 2006
  • 62 Underwood Road, Eastleigh SO50 6FW
    £183,450 Terraced house, Freehold 16th August 2010
  • 35 Underwood Road, Eastleigh SO50 6FX
    £180,000 Terraced house, Freehold 17th October 2008
  • 24 Underwood Road, Eastleigh SO50 6FW
    £177,000 Semi-detached house, Freehold 16th May 2007
  • 161 Underwood Road, Eastleigh SO50 6GR
    £176,000 Semi-detached house, Freehold 7th April 2006
  • 38 Underwood Road, Eastleigh SO50 6FW
    £175,000 Semi-detached house, Freehold 18th April 2013
  • 17 Underwood Road, Eastleigh SO50 6FU
    £175,000 Semi-detached house, Freehold 17th July 2006
  • 40 Underwood Road, Eastleigh SO50 6FW
    £175,000 Semi-detached house, Freehold 27th July 2007
  • 42 Underwood Road, Eastleigh SO50 6FW
    £172,000 Terraced house, Freehold 26th August 2011
  • 108 Underwood Road, Eastleigh SO50 6GS
    £170,000 Terraced house, Freehold 5th April 2013
  • 21 Underwood Road, Eastleigh SO50 6FU
    £170,000 Semi-detached house, Freehold 18th June 2009
  • 46 Underwood Road, Eastleigh SO50 6FW
    £170,000 Semi-detached house, Freehold 8th May 2006
  • 103 Underwood Road, Eastleigh SO50 6FX
    £166,000 Semi-detached house, Freehold 18th October 2012
  • 43 Underwood Road, Eastleigh SO50 6FX
    £165,000 Semi-detached house, Freehold 8th October 2004
  • 54 Underwood Road, Eastleigh SO50 6FW
    £165,000 Terraced house, Freehold 23rd May 2014
  • 20 Underwood Road, Eastleigh SO50 6FW
    £165,000 Semi-detached house, Freehold 8th April 2011
  • 75 Underwood Road, Eastleigh SO50 6FX
    £165,000 Terraced house, Freehold 23rd January 2006
  • 135 Underwood Road, Eastleigh SO50 6GG
    £163,500 Semi-detached house, Freehold 17th April 2003
  • 24 Underwood Road, Eastleigh SO50 6FW
    £162,500 Semi-detached house, Freehold 30th March 2005
  • 10 Underwood Road, Eastleigh SO50 6FW
    £161,250 Semi-detached house, Freehold 16th May 2005
  • 133 Underwood Road, Eastleigh SO50 6GG
    £159,000 Terraced house, Freehold 28th September 2004
  • 25b Underwood Road, Eastleigh SO50 6FX
    £158,000 Terraced house, Freehold 29th June 2007
  • 25b Underwood Road, Eastleigh SO50 6FX
    £156,500 Terraced house, Freehold 19th April 2013
  • 24 Underwood Road, Eastleigh SO50 6FW
    £156,000 Semi-detached house, Freehold 9th June 2004
  • 59 Underwood Road, Eastleigh SO50 6FX
    £154,000 Terraced house, Freehold 11th November 2005
  • 137 Underwood Road, Eastleigh SO50 6GG
    £150,000 Semi-detached house, Freehold 28th March 2013
  • 23b Underwood Road, Eastleigh SO50 6FX
    £149,950 Terraced house, Freehold new build 29th April 2003
  • 23a Underwood Road, Eastleigh SO50 6FX
    £149,950 Terraced house, Freehold new build 19th March 2004
  • 108 Underwood Road, Eastleigh SO50 6GS
    £149,950 Terraced house, Freehold 17th December 2008
  • 25b Underwood Road, Eastleigh SO50 6FX
    £148,000 Terraced house, Freehold 23rd August 2004
  • 63 Underwood Road, Eastleigh SO50 6FX
    £145,000 Terraced house, Freehold 11th July 2008
  • 23a Underwood Road, Eastleigh SO50 6FX
    £142,500 Terraced house, Freehold 16th December 2005
  • 25a Underwood Road, Eastleigh SO50 6FX
    £140,000 Terraced house, Freehold new build 30th June 2004
  • 25b Underwood Road, Eastleigh SO50 6FX
    £140,000 Terraced house, Freehold new build 21st November 2003
  • 41 Underwood Road, Eastleigh SO50 6FX
    £137,000 Semi-detached house, Freehold 10th January 2007
  • 65 Underwood Road, Eastleigh SO50 6FX
    £117,500 Semi-detached house, Freehold 1st June 2001
  • 1 Underwood Road, Eastleigh SO50 6FU
    £112,500 Semi-detached house, Freehold 9th March 2001
  • 147 Underwood Road, Eastleigh SO50 6GG
    £111,000 Detached house, Freehold 2nd November 2001
  • 58 Underwood Road, Eastleigh SO50 6FW
    £110,000 Terraced house, Freehold 14th September 2001
  • 21 Underwood Road, Eastleigh SO50 6FU
    £107,000 Semi-detached house, Freehold 27th March 2002
  • 161 Underwood Road, Eastleigh SO50 6GR
    £106,000 Semi-detached house, Freehold 11th May 2001
  • 173 Underwood Road, Eastleigh SO50 6GR
    £105,000 Semi-detached house, Freehold 23rd March 2001
  • 59 Underwood Road, Eastleigh SO50 6FX
    £95,000 Terraced house, Freehold 18th May 2001
  • 15 Underwood Road, Eastleigh SO50 6FU
    £94,500 Semi-detached house, Freehold 11th June 2001
  • 67 Underwood Road, Eastleigh SO50 6FX
    £91,500 Semi-detached house, Freehold 17th July 2000
  • 24 Underwood Road, Eastleigh SO50 6FW
    £85,000 Semi-detached house, Freehold 6th October 2000
  • 163 Underwood Road, Eastleigh SO50 6GR
    £84,950 Semi-detached house, Freehold 30th September 1999
  • 73 Underwood Road, Eastleigh SO50 6FX
    £84,000 Terraced house, Freehold 7th February 2000
  • 91 Underwood Road, Eastleigh SO50 6FX
    £76,950 Semi-detached house, Freehold 7th August 1998
  • 11 Underwood Road, Eastleigh SO50 6FU
    £76,500 Semi-detached house, Freehold 8th October 1999
  • 143 Underwood Road, Eastleigh SO50 6GG
    £76,000 Semi-detached house, Freehold 25th March 1999
  • 173 Underwood Road, Eastleigh SO50 6GR
    £75,000 Semi-detached house, Freehold 27th February 1998
  • 60 Underwood Road, Eastleigh SO50 6FW
    £74,500 Semi-detached house, Freehold 26th May 1999
  • 163 Underwood Road, Eastleigh SO50 6GR
    £67,500 Semi-detached house, Freehold 16th May 1997
  • 27 Underwood Road, Eastleigh SO50 6FX
    £66,985 Terraced house, Freehold 17th November 2000
  • 43 Underwood Road, Eastleigh SO50 6FX
    £66,000 Semi-detached house, Freehold 15th September 1997
  • 35 Underwood Road, Eastleigh SO50 6FX
    £63,950 Terraced house, Freehold 29th August 1997
  • 183 Underwood Road, Eastleigh SO50 6GR
    £63,500 Semi-detached house, Freehold 3rd April 1998
  • 107 Underwood Road, Eastleigh SO50 6FX
    £63,000 Semi-detached house, Freehold 11th September 1996
  • 40 Underwood Road, Eastleigh SO50 6FW
    £60,000 Semi-detached house, Freehold 26th May 1998
  • 37 Underwood Road, Eastleigh SO50 6FX
    £59,715 Terraced house, Freehold 30th August 1996
  • 27 Underwood Road, Eastleigh SO50 6FX
    £58,000 Terraced house, Freehold 29th January 1996
  • 24 Underwood Road, Eastleigh SO50 6FW
    £55,000 Semi-detached house, Freehold 29th June 1998
  • 39 Underwood Road, Eastleigh SO50 6FX
    £54,750 Terraced house, Freehold 16th January 1998
  • 183 Underwood Road, Eastleigh SO50 6GR
    £54,500 Semi-detached house, Freehold 27th September 1996
  • 59 Underwood Road, Eastleigh SO50 6FX
    £51,500 Terraced house, Freehold 18th April 1996
  • 161 Underwood Road, Eastleigh SO50 6GR
    £50,000 Semi-detached house, Freehold 19th February 1996
  • 54 Underwood Road, Eastleigh SO50 6FW
    £43,379 Semi-detached house, Freehold 7th December 2001
  • Advertisements

    All sold house price data on Eastleigh Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Underwood Road

    Map showing Underwood Road in Eastleigh.