Home > Eastleigh House Prices > Selwyn Gardens

Sold House Prices in Selwyn Gardens

This page displays sold house prices for Selwyn Gardens in Eastleigh.

Advertisements

Selwyn Gardens in Eastleigh SO50 . Properties on Selwyn Gardens typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 30 Selwyn Gardens, Eastleigh SO50 4PX
    £132,500 Flat, Leasehold 8th October 2010
  • 10 Selwyn Gardens, Eastleigh SO50 4PX
    £125,000 Flat, Leasehold 5th August 2010
  • 11 Selwyn Gardens, Eastleigh SO50 4PX
    £135,000 Semi-detached house, Leasehold 28th May 2010
  • 27 Selwyn Gardens, Eastleigh SO50 4PX
    £133,000 Flat, Leasehold 18th January 2010
  • 15 Selwyn Gardens, Eastleigh SO50 4PX
    £127,500 Flat, Leasehold 9th April 2009
  • 35 Selwyn Gardens, Eastleigh SO50 4PX
    £175,000 Semi-detached house, Freehold 26th March 2009
  • 39 Selwyn Gardens, Eastleigh SO50 4PX
    £153,500 Semi-detached house, Freehold 17th December 2008
  • 20 Selwyn Gardens, Eastleigh SO50 4PX
    £130,000 Flat, Leasehold 5th September 2008
  • 32 Selwyn Gardens, Eastleigh SO50 4PX
    £154,000 Flat, Leasehold 27th June 2008
  • 26 Selwyn Gardens, Eastleigh SO50 4PX
    £134,250 Terraced house, Leasehold 3rd August 2007
  • 14 Selwyn Gardens, Eastleigh SO50 4PX
    £149,000 Flat, Leasehold 18th June 2007
  • 36 Selwyn Gardens, Eastleigh SO50 4PX
    £228,550 Semi-detached house, Freehold 9th March 2007
  • 6 Selwyn Gardens, Eastleigh SO50 4PX
    £207,000 Semi-detached house, Freehold 2nd March 2007
  • 43 Selwyn Gardens, Eastleigh SO50 4PX
    £180,000 Semi-detached house, Freehold 12th January 2007
  • 45 Selwyn Gardens, Eastleigh SO50 4PX
    £174,000 Semi-detached house, Freehold 31st August 2005
  • 32 Selwyn Gardens, Eastleigh SO50 4PX
    £119,000 Flat, Leasehold 8th April 2005
  • 11 Selwyn Gardens, Eastleigh SO50 4PX
    £122,000 Semi-detached house, Leasehold 25th June 2004
  • 34 Selwyn Gardens, Eastleigh SO50 4PX
    £178,500 Semi-detached house, Freehold 11th June 2004
  • 25 Selwyn Gardens, Eastleigh SO50 4PX
    £128,000 Flat, Leasehold 19th March 2004
  • 28 Selwyn Gardens, Eastleigh SO50 4PX
    £121,000 Flat, Leasehold 23rd December 2003
  • 36 Selwyn Gardens, Eastleigh SO50 4PX
    £208,000 Semi-detached house, Freehold 17th December 2002
  • 25 Selwyn Gardens, Eastleigh SO50 4PX
    £96,000 Flat, Leasehold 19th July 2002
  • 31 Selwyn Gardens, Eastleigh SO50 4PX
    £89,500 Flat, Leasehold 7th September 2001
  • 44 Selwyn Gardens, Eastleigh SO50 4PX
    £114,500 Semi-detached house, Freehold 21st June 2001
  • 4 Selwyn Gardens, Eastleigh SO50 4PX
    £121,000 Semi-detached house, Freehold 9th February 2001
  • 25 Selwyn Gardens, Eastleigh SO50 4PX
    £73,000 Flat, Leasehold 24th November 2000
  • 45 Selwyn Gardens, Eastleigh SO50 4PX
    £99,950 Semi-detached house, Freehold 27th October 2000
  • 24 Selwyn Gardens, Eastleigh SO50 4PX
    £76,950 Flat, Leasehold 11th August 2000
  • 6 Selwyn Gardens, Eastleigh SO50 4PX
    £89,000 Semi-detached house, Freehold 6th August 1999
  • 10 Selwyn Gardens, Eastleigh SO50 4PX
    £54,000 Flat, Leasehold 27th April 1999
  • 44 Selwyn Gardens, Eastleigh SO50 4PX
    £30,000 Semi-detached house, Freehold 27th November 1998
  • 30 Selwyn Gardens, Eastleigh SO50 4PX
    £57,500 Flat, Leasehold 25th September 1998
  • 4 Selwyn Gardens, Eastleigh SO50 4PX
    £82,950 Semi-detached house, Freehold 23rd June 1998
  • 28 Selwyn Gardens, Eastleigh SO50 4PX
    £54,000 Flat, Leasehold 31st March 1998
  • 24 Selwyn Gardens, Eastleigh SO50 4PX
    £49,950 Flat, Leasehold 5th December 1997
  • 33 Selwyn Gardens, Eastleigh SO50 4PX
    £55,000 Flat, Leasehold 7th November 1997
  • 1 Selwyn Gardens, Eastleigh SO50 4PX
    £67,500 Semi-detached house, Freehold 14th February 1997
  • 8 Selwyn Gardens, Eastleigh SO50 4PX
    £64,950 Terraced house, Freehold 12th December 1996
  • 34 Selwyn Gardens, Eastleigh SO50 4PX
    £63,500 Semi-detached house, Freehold 11th October 1996
  • 4 Selwyn Gardens, Eastleigh SO50 4PX
    £59,950 Semi-detached house, Freehold 22nd March 1996
  • 4 Selwyn Gardens, Eastleigh SO50 4PX
    £59,950 Semi-detached house, Freehold 22nd March 1996
  • 14 Selwyn Gardens, Eastleigh SO50 4PX
    £44,500 Flat, Leasehold 23rd February 1996
  • 25 Selwyn Gardens, Eastleigh SO50 4PX
    £43,000 Flat, Leasehold 27th November 1995
  • 32 Selwyn Gardens, Eastleigh SO50 4PX
    £44,000 Flat, Leasehold 5th May 1995
  • Advertisements

    All sold house price data on Eastleigh Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Selwyn Gardens

    Map showing Selwyn Gardens in Eastleigh.