Home > Eastleigh House Prices > Jackdaw Rise

Sold House Prices in Jackdaw Rise

This page displays sold house prices for Jackdaw Rise in Eastleigh.

Advertisements

Jackdaw Rise in Eastleigh SO50 consists predominantly of semi-detached houses. Properties on Jackdaw Rise typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 1 Jackdaw Rise, Eastleigh SO50 9JT
    £56,500 Semi-detached house, Freehold 15th September 1995
  • 1 Jackdaw Rise, Eastleigh SO50 9JT
    £73,000 Semi-detached house, Freehold 27th March 1998
  • 1 Jackdaw Rise, Eastleigh SO50 9JT
    £95,000 Semi-detached house, Freehold 26th November 1999
  • 1 Jackdaw Rise, Eastleigh SO50 9JT
    £215,000 Semi-detached house, Freehold 25th April 2013
  • 2 Jackdaw Rise, Eastleigh SO50 9JT
    £55,000 Semi-detached house, Freehold 25th October 1996
  • 10 Jackdaw Rise, Eastleigh SO50 9JT
    £92,000 Semi-detached house, Freehold 28th April 2000
  • 10 Jackdaw Rise, Eastleigh SO50 9JT
    £150,500 Semi-detached house, Freehold 27th November 2003
  • 13 Jackdaw Rise, Eastleigh SO50 9JT
    £170,500 Semi-detached house, Freehold 2nd August 2013
  • 15 Jackdaw Rise, Eastleigh SO50 9JT
    £97,950 Semi-detached house, Freehold 14th July 2000
  • 15 Jackdaw Rise, Eastleigh SO50 9JT
    £185,000 Semi-detached house, Freehold 8th March 2013
  • 19 Jackdaw Rise, Eastleigh SO50 9JT
    £205,000 Detached house, Freehold 22nd January 2007
  • Advertisements

    All sold house price data on Eastleigh Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Jackdaw Rise

    Map showing Jackdaw Rise in Eastleigh.