Home > Eastleigh House Prices > Desborough Road

Sold House Prices in Desborough Road

This page displays sold house prices for Desborough Road in Eastleigh.

Advertisements

Desborough Road in Eastleigh SO50 consists predominantly of terraced houses. Properties on Desborough Road typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 1a Desborough Road, Eastleigh SO50 5NY
    £75,000 Semi-detached house, Freehold 4th August 1999
  • 2a Desborough Road, Eastleigh SO50 5NX
    £42,500 Semi-detached house, Freehold 24th March 1995
  • 3 Desborough Road, Eastleigh SO50 5NY
    £175,000 Semi-detached house, Freehold 14th December 2012
  • 6 Desborough Road, Eastleigh SO50 5NX
    £98,000 Semi-detached house, Freehold 18th January 2002
  • 6 Desborough Road, Eastleigh SO50 5NX
    £170,000 Semi-detached house, Freehold 20th March 2008
  • 6a Desborough Road, Eastleigh SO50 5NX
    £42,000 Terraced house, Freehold 30th August 1996
  • Upper Maisonette, 6a Desborough Road, Eastleigh SO50 5NX
    £97,000 Flat, Leasehold new build 16th January 2006
  • Lower Maisonette, 6a Desborough Road, Eastleigh SO50 5NX
    £97,000 Flat, Leasehold new build 16th January 2006
  • 8 Desborough Road, Eastleigh SO50 5NX
    £101,500 Terraced house, Freehold 26th January 2001
  • 9 Desborough Road, Eastleigh SO50 5NY
    £68,000 Terraced house, Freehold 31st July 1998
  • 10 Desborough Road, Eastleigh SO50 5NX
    £195,000 Terraced house, Freehold 12th December 2014
  • 10 Desborough Road, Eastleigh SO50 5NX
    £158,500 Terraced house, Freehold 28th May 2004
  • 11 Desborough Road, Eastleigh SO50 5NY
    £48,500 Terraced house, Leasehold 5th July 1996
  • 13 Desborough Road, Eastleigh SO50 5NY
    £184,000 Terraced house, Freehold 6th November 2007
  • 14 Desborough Road, Eastleigh SO50 5NX
    £99,950 Terraced house, Freehold 28th July 2000
  • 15 Desborough Road, Eastleigh SO50 5NY
    £59,500 Terraced house, Freehold 17th January 1997
  • 15 Desborough Road, Eastleigh SO50 5NY
    £54,000 Terraced house, Freehold 23rd May 1995
  • 16 Desborough Road, Eastleigh SO50 5NX
    £167,500 Terraced house, Freehold 2nd September 2004
  • 16 Desborough Road, Eastleigh SO50 5NX
    £104,950 Terraced house, Freehold 29th September 2000
  • 17 Desborough Road, Eastleigh SO50 5NY
    £120,000 Terraced house, Freehold 15th January 2002
  • 17 Desborough Road, Eastleigh SO50 5NY
    £80,500 Terraced house, Freehold 31st August 2001
  • 19 Desborough Road, Eastleigh SO50 5NY
    £162,500 Terraced house, Freehold 11th July 2005
  • 20 Desborough Road, Eastleigh SO50 5NX
    £90,000 Terraced house, Freehold 27th October 2000
  • 21 Desborough Road, Eastleigh SO50 5NY
    £117,500 Terraced house, Leasehold 12th April 2002
  • 22 Desborough Road, Eastleigh SO50 5NX
    £34,526 Terraced house, Freehold 21st November 2003
  • 23a Desborough Road, Eastleigh SO50 5NY
    £85,950 Flat, Leasehold 9th August 2002
  • 23a Desborough Road, Eastleigh SO50 5NY
    £99,950 Flat, Leasehold 23rd June 2006
  • 23a Desborough Road, Eastleigh SO50 5NY
    £112,000 Flat, Leasehold 27th February 2015
  • 23a Desborough Road, Eastleigh SO50 5NY
    £105,000 Flat, Leasehold 15th December 2010
  • 23b Desborough Road, Eastleigh SO50 5NY
    £124,000 Flat, Leasehold 29th February 2008
  • 23b Desborough Road, Eastleigh SO50 5NY
    £98,000 Terraced house, Leasehold 30th April 2004
  • 23b Desborough Road, Eastleigh SO50 5NY
    £98,000 Flat, Leasehold 30th April 2004
  • 23b Desborough Road, Eastleigh SO50 5NY
    £111,500 Flat, Leasehold 17th June 2005
  • 23b Desborough Road, Eastleigh SO50 5NY
    £40,500 Flat, Leasehold 12th August 1999
  • 25a Desborough Road, Eastleigh SO50 5NY
    £83,000 Flat, Leasehold 5th August 2015
  • 25b Desborough Road, Eastleigh SO50 5NY
    £100,000 Flat, Leasehold 23rd January 2012
  • 25b Desborough Road, Eastleigh SO50 5NY
    £84,950 Flat, Leasehold 13th December 2002
  • 25b Desborough Road, Eastleigh SO50 5NY
    £109,000 Flat, Leasehold 22nd October 2004
  • 25b Desborough Road, Eastleigh SO50 5NY
    £39,950 Flat, Leasehold 25th June 1999
  • 26 Desborough Road, Eastleigh SO50 5NX
    £91,000 Terraced house, Leasehold 24th August 2001
  • 26 Desborough Road, Eastleigh SO50 5NX
    £178,000 Terraced house, Leasehold 11th May 2011
  • 26 Desborough Road, Eastleigh SO50 5NX
    £178,000 Terraced house, Leasehold 14th April 2004
  • 26 Desborough Road, Eastleigh SO50 5NX
    £181,100 Terraced house, Leasehold 18th July 2006
  • 27 Desborough Road, Eastleigh SO50 5NY
    £60,000 Terraced house, Leasehold 2nd October 2002
  • 27a Desborough Road, Eastleigh SO50 5NY
    £40,000 Flat, Leasehold 29th January 1999
  • 27a Desborough Road, Eastleigh SO50 5NY
    £59,995 Flat, Leasehold 9th October 2001
  • 28 Desborough Road, Eastleigh SO50 5NX
    £57,000 Terraced house, Leasehold 28th November 1997
  • 30 Desborough Road, Eastleigh SO50 5NX
    £166,500 Terraced house, Leasehold 21st June 2004
  • 30 Desborough Road, Eastleigh SO50 5NX
    £161,000 Terraced house, Leasehold 23rd March 2011
  • 30 Desborough Road, Eastleigh SO50 5NX
    £64,000 Terraced house, Leasehold 30th December 1997
  • 33 Desborough Road, Eastleigh SO50 5NY
    £178,000 Terraced house, Leasehold 15th February 2006
  • 35 Desborough Road, Eastleigh SO50 5NY
    £173,500 Terraced house, Freehold 7th April 2004
  • 35 Desborough Road, Eastleigh SO50 5NY
    £106,000 Terraced house, Leasehold 6th September 2001
  • 35 Desborough Road, Eastleigh SO50 5NY
    £106,000 Terraced house, Freehold 6th September 2001
  • 36 Desborough Road, Eastleigh SO50 5NX
    £54,750 Terraced house, Freehold 11th September 1996
  • 38 Desborough Road, Eastleigh SO50 5NX
    £165,000 Terraced house, Freehold 30th June 2009
  • 38 Desborough Road, Eastleigh SO50 5NX
    £164,000 Terraced house, Freehold 15th April 2011
  • 41 Desborough Road, Eastleigh SO50 5NY
    £120,000 Terraced house, Freehold 28th June 2002
  • 43 Desborough Road, Eastleigh SO50 5NY
    £66,000 Terraced house, Freehold 7th November 1997
  • 44 Desborough Road, Eastleigh SO50 5NX
    £141,950 Terraced house, Freehold 23rd March 2003
  • 44 Desborough Road, Eastleigh SO50 5NX
    £63,350 Terraced house, Freehold 31st July 1998
  • 45 Desborough Road, Eastleigh SO50 5NY
    £155,000 Terraced house, Freehold 1st July 2005
  • 47 Desborough Road, Eastleigh SO50 5NY
    £166,000 Terraced house, Leasehold 11th November 2005
  • 47 Desborough Road, Eastleigh SO50 5NY
    £48,000 Terraced house, Leasehold 18th December 1995
  • 49 Desborough Road, Eastleigh SO50 5NY
    £90,000 Terraced house, Freehold 11th February 2005
  • 49 Desborough Road, Eastleigh SO50 5NY
    £183,500 Terraced house, Freehold 30th October 2014
  • 51 Desborough Road, Eastleigh SO50 5NY
    £172,500 Terraced house, Freehold 1st September 2014
  • 61a Desborough Road, Eastleigh SO50 5NT
    £44,950 Flat, Leasehold 3rd April 1998
  • 61a Desborough Road, Eastleigh SO50 5NT
    £37,950 Flat, Leasehold 1st May 1996
  • 61b Desborough Road, Eastleigh SO50 5NT
    £121,000 Flat, Leasehold 7th December 2007
  • 61b Desborough Road, Eastleigh SO50 5NT
    £112,500 Flat, Leasehold 6th November 2006
  • 61b Desborough Road, Eastleigh SO50 5NT
    £44,250 Flat, Leasehold 15th December 1998
  • 62 Desborough Road, Eastleigh SO50 5NS
    £171,950 Terraced house, Freehold 7th April 2004
  • 62 Desborough Road, Eastleigh SO50 5NS
    £175,000 Terraced house, Freehold 10th August 2010
  • 62 Desborough Road, Eastleigh SO50 5NS
    £177,000 Terraced house, Freehold 10th July 2006
  • 62 Desborough Road, Eastleigh SO50 5NS
    £61,000 Terraced house, Freehold 10th December 1998
  • 63 Desborough Road, Eastleigh SO50 5NT
    £94,950 Terraced house, Freehold 30th March 2001
  • 63 Desborough Road, Eastleigh SO50 5NT
    £64,000 Terraced house, Freehold 9th February 1998
  • 64 Desborough Road, Eastleigh SO50 5NS
    £57,000 Terraced house, Freehold 21st May 1999
  • 65 Desborough Road, Eastleigh SO50 5NT
    £59,000 Terraced house, Freehold 27th March 1997
  • 65 Desborough Road, Eastleigh SO50 5NT
    £165,000 Terraced house, Freehold 6th January 2006
  • 65 Desborough Road, Eastleigh SO50 5NT
    £99,950 Terraced house, Freehold 26th July 2000
  • 65 Desborough Road, Eastleigh SO50 5NT
    £159,000 Terraced house, Freehold 18th March 2004
  • 67 Desborough Road, Eastleigh SO50 5NT
    £63,000 Terraced house, Freehold 17th July 1998
  • 68 Desborough Road, Eastleigh SO50 5NS
    £175,000 Terraced house, Freehold 11th November 2005
  • 68 Desborough Road, Eastleigh SO50 5NS
    £191,000 Terraced house, Freehold 16th November 2007
  • 68 Desborough Road, Eastleigh SO50 5NS
    £173,000 Terraced house, Freehold 7th April 2004
  • 68 Desborough Road, Eastleigh SO50 5NS
    £178,000 Terraced house, Freehold 15th May 2011
  • 71 Desborough Road, Eastleigh SO50 5NT
    £190,000 Terraced house, Leasehold 31st January 2008
  • 71 Desborough Road, Eastleigh SO50 5NT
    £150,000 Terraced house, Leasehold 6th October 2003
  • 71 Desborough Road, Eastleigh SO50 5NT
    £50,000 Terraced house, Leasehold 24th March 1995
  • 72 Desborough Road, Eastleigh SO50 5NS
    £160,000 Terraced house, Freehold 25th October 2013
  • 74 Desborough Road, Eastleigh SO50 5NS
    £169,950 Terraced house, Freehold 5th July 2004
  • 74 Desborough Road, Eastleigh SO50 5NS
    £137,000 Terraced house, Freehold 1st December 2003
  • 74 Desborough Road, Eastleigh SO50 5NS
    £67,000 Terraced house, Freehold 26th January 2001
  • 75 Desborough Road, Eastleigh SO50 5NT
    £54,000 Terraced house, Leasehold 27th June 1997
  • 76 Desborough Road, Eastleigh SO50 5NS
    £70,000 Terraced house, Freehold 9th July 1999
  • 76 Desborough Road, Eastleigh SO50 5NS
    £178,000 Terraced house, Freehold 29th November 2013
  • 80 Desborough Road, Eastleigh SO50 5NS
    £140,000 Terraced house, Freehold 23rd May 2007
  • 82 Desborough Road, Eastleigh SO50 5NS
    £65,950 Terraced house, Freehold 16th June 1998
  • 84 Desborough Road, Eastleigh SO50 5NS
    £174,500 Terraced house, Freehold 21st May 2004
  • 85 Desborough Road, Eastleigh SO50 5NT
    £12,000 Terraced house, Freehold 11th April 2002
  • 86 Desborough Road, Eastleigh SO50 5NS
    £129,400 Terraced house, Freehold 30th April 2003
  • 87 Desborough Road, Eastleigh SO50 5NT
    £102,000 Terraced house, Freehold 22nd March 2002
  • 88 Desborough Road, Eastleigh SO50 5NS
    £40,000 Terraced house, Leasehold 28th March 2010
  • Ground Floor Flat, 90 Desborough Road, Eastleigh SO50 5NN
    £122,050 Flat, Leasehold 27th August 2004
  • 91 Desborough Road, Eastleigh SO50 5NT
    £173,000 Terraced house, Freehold 10th April 2007
  • 92 Desborough Road, Eastleigh SO50 5NN
    £51,750 Terraced house, Freehold 21st February 1997
  • 92 Desborough Road, Eastleigh SO50 5NN
    £178,000 Terraced house, Freehold 2nd May 2014
  • 92 Desborough Road, Eastleigh SO50 5NN
    £153,000 Terraced house, Freehold 17th March 2006
  • 93 Desborough Road, Eastleigh SO50 5NT
    £170,000 Terraced house, Freehold 30th December 2009
  • 94 Desborough Road, Eastleigh SO50 5NN
    £175,000 Terraced house, Freehold 5th December 2014
  • 95 Desborough Road, Eastleigh SO50 5NT
    £152,000 Terraced house, Leasehold 12th December 2003
  • 95 Desborough Road, Eastleigh SO50 5NT
    £165,000 Terraced house, Freehold 18th May 2012
  • 95 Desborough Road, Eastleigh SO50 5NT
    £60,000 Terraced house, Leasehold 6th March 1998
  • 95 Desborough Road, Eastleigh SO50 5NT
    £48,999 Terraced house, Leasehold 12th January 1995
  • 95 Desborough Road, Eastleigh SO50 5NT
    £152,000 Flat, Freehold 11th December 2003
  • 96 Desborough Road, Eastleigh SO50 5NN
    £159,500 Terraced house, Freehold 17th June 2005
  • 96 Desborough Road, Eastleigh SO50 5NN
    £92,950 Terraced house, Freehold 14th July 2000
  • 100 Desborough Road, Eastleigh SO50 5NN
    £155,000 Terraced house, Freehold 19th August 2005
  • 100 Desborough Road, Eastleigh SO50 5NN
    £102,000 Terraced house, Freehold 7th December 2001
  • 100 Desborough Road, Eastleigh SO50 5NN
    £170,000 Terraced house, Freehold 23rd September 2011
  • 101 Desborough Road, Eastleigh SO50 5NT
    £45,000 Terraced house, Freehold 1st December 2000
  • 102 Desborough Road, Eastleigh SO50 5NN
    £140,000 Terraced house, Leasehold 17th February 2004
  • 102 Desborough Road, Eastleigh SO50 5NN
    £75,000 Terraced house, Leasehold 26th November 1999
  • 102 Desborough Road, Eastleigh SO50 5NN
    £165,000 Terraced house, Leasehold 5th June 2006
  • 104 Desborough Road, Eastleigh SO50 5NN
    £50,000 Terraced house, Freehold 14th April 1997
  • 107 Desborough Road, Eastleigh SO50 5NP
    £153,500 Terraced house, Leasehold 28th March 2013
  • 108 Desborough Road, Eastleigh SO50 5NN
    £80,950 Terraced house, Freehold 21st March 2000
  • 108 Desborough Road, Eastleigh SO50 5NN
    £143,500 Terraced house, Freehold 7th May 2004
  • 108 Desborough Road, Eastleigh SO50 5NN
    £170,000 Terraced house, Freehold 21st January 2005
  • 110 Desborough Road, Eastleigh SO50 5NN
    £130,000 Terraced house, Freehold 25th October 2002
  • 112 Desborough Road, Eastleigh SO50 5NN
    £147,000 Terraced house, Leasehold 7th March 2013
  • 113 Desborough Road, Eastleigh SO50 5NP
    £32,653 Terraced house, Leasehold 21st November 2003
  • 113 Desborough Road, Eastleigh SO50 5NP
    £170,000 Terraced house, Leasehold 10th June 2011
  • 114 Desborough Road, Eastleigh SO50 5NN
    £52,500 Terraced house, Leasehold 13th April 1995
  • 114 Desborough Road, Eastleigh SO50 5NN
    £93,000 Terraced house, Leasehold 14th December 2000
  • 114 Desborough Road, Eastleigh SO50 5NN
    £59,500 Terraced house, Leasehold 24th February 1997
  • 115a Desborough Road, Eastleigh SO50 5NP
    £137,500 Terraced house, Leasehold 5th July 2004
  • 116 Desborough Road, Eastleigh SO50 5NN
    £157,625 Terraced house, Freehold 29th October 2010
  • 119 Desborough Road, Eastleigh SO50 5NP
    £138,000 Terraced house, Leasehold 20th October 2005
  • 119 Desborough Road, Eastleigh SO50 5NP
    £171,500 Terraced house, Leasehold 5th March 2010
  • 120 Desborough Road, Eastleigh SO50 5NN
    £170,000 Terraced house, Freehold 9th December 2005
  • 120 Desborough Road, Eastleigh SO50 5NN
    £166,500 Terraced house, Freehold 22nd March 2013
  • 121 Desborough Road, Eastleigh SO50 5NP
    £144,000 Terraced house, Leasehold 15th November 2002
  • 124 Desborough Road, Eastleigh SO50 5NN
    £164,000 Terraced house, Leasehold 21st September 2006
  • 124 Desborough Road, Eastleigh SO50 5NN
    £65,000 Terraced house, Freehold 30th September 1999
  • 124 Desborough Road, Eastleigh SO50 5NN
    £65,000 Terraced house, Leasehold 30th September 1999
  • 124 Desborough Road, Eastleigh SO50 5NN
    £104,000 Terraced house, Freehold 18th February 2002
  • 124 Desborough Road, Eastleigh SO50 5NN
    £53,250 Terraced house, Leasehold 31st January 1997
  • 124 Desborough Road, Eastleigh SO50 5NN
    £164,000 Terraced house, Freehold 21st September 2006
  • 125 Desborough Road, Eastleigh SO50 5NP
    £142,000 Terraced house, Leasehold 14th November 2003
  • 127 Desborough Road, Eastleigh SO50 5NP
    £160,000 Terraced house, Leasehold 3rd June 2011
  • 127 Desborough Road, Eastleigh SO50 5NP
    £209,950 Terraced house, Leasehold 26th September 2014
  • 128 Desborough Road, Eastleigh SO50 5NN
    £125,000 Terraced house, Freehold 31st October 2008
  • 129 Desborough Road, Eastleigh SO50 5NP
    £59,000 Terraced house, Leasehold 20th March 1998
  • 130 Desborough Road, Eastleigh SO50 5NN
    £110,000 Terraced house, Freehold 10th January 2002
  • 130 Desborough Road, Eastleigh SO50 5NN
    £131,500 Terraced house, Freehold 1st August 2003
  • 132 Desborough Road, Eastleigh SO50 5NN
    £69,000 Terraced house, Freehold 8th October 1999
  • 133 Desborough Road, Eastleigh SO50 5NP
    £197,000 Terraced house, Leasehold 22nd August 2014
  • 133 Desborough Road, Eastleigh SO50 5NP
    £105,000 Terraced house, Leasehold 2nd January 2002
  • 133 Desborough Road, Eastleigh SO50 5NP
    £171,500 Terraced house, Leasehold 17th November 2006
  • 133 Desborough Road, Eastleigh SO50 5NP
    £79,500 Terraced house, Leasehold 7th April 2000
  • 134 Desborough Road, Eastleigh SO50 5NN
    £74,950 Terraced house, Freehold 2nd February 2000
  • 134 Desborough Road, Eastleigh SO50 5NN
    £140,000 Terraced house, Freehold 14th March 2003
  • 134 Desborough Road, Eastleigh SO50 5NN
    £50,000 Terraced house, Freehold 4th July 1996
  • 136 Desborough Road, Eastleigh SO50 5NN
    £114,950 Terraced house, Freehold 7th June 2002
  • 136 Desborough Road, Eastleigh SO50 5NN
    £170,000 Terraced house, Freehold 5th November 2010
  • 138 Desborough Road, Eastleigh SO50 5NN
    £194,950 Terraced house, Freehold 30th June 2014
  • 138 Desborough Road, Eastleigh SO50 5NN
    £182,000 Terraced house, Freehold 27th April 2007
  • 139 Desborough Road, Eastleigh SO50 5NP
    £177,000 Terraced house, Freehold 31st January 2014
  • 139 Desborough Road, Eastleigh SO50 5NP
    £170,000 Terraced house, Freehold 23rd October 2009
  • 140 Desborough Road, Eastleigh SO50 5NN
    £59,500 Semi-detached house, Freehold 11th July 1997
  • 141 Desborough Road, Eastleigh SO50 5NP
    £177,500 Terraced house, Freehold 25th January 2007
  • 141 Desborough Road, Eastleigh SO50 5NP
    £170,000 Terraced house, Freehold 11th February 2005
  • 141 Desborough Road, Eastleigh SO50 5NP
    £141,500 Terraced house, Freehold 9th July 2004
  • 142 Desborough Road, Eastleigh SO50 5NN
    £67,500 Terraced house, Freehold 26th July 1999
  • 144 Desborough Road, Eastleigh SO50 5NN
    £72,000 Terraced house, Leasehold 16th November 2000
  • 144 Desborough Road, Eastleigh SO50 5NN
    £64,000 Terraced house, Leasehold 5th May 2000
  • 145 Desborough Road, Eastleigh SO50 5NP
    £189,000 Terraced house, Freehold 28th June 2013
  • 145 Desborough Road, Eastleigh SO50 5NP
    £53,750 Terraced house, Freehold 19th July 1996
  • 145 Desborough Road, Eastleigh SO50 5NP
    £187,000 Terraced house, Freehold 31st August 2010
  • 146 Desborough Road, Eastleigh SO50 5NN
    £131,500 Terraced house, Leasehold 10th February 2004
  • 146 Desborough Road, Eastleigh SO50 5NN
    £158,950 Terraced house, Leasehold 18th October 2005
  • 146 Desborough Road, Eastleigh SO50 5NN
    £81,000 Terraced house, Leasehold 18th September 2000
  • 146 Desborough Road, Eastleigh SO50 5NN
    £155,000 Terraced house, Leasehold 9th April 2009
  • 147 Desborough Road, Eastleigh SO50 5NP
    £50,000 Terraced house, Freehold 7th April 1995
  • 147 Desborough Road, Eastleigh SO50 5NP
    £195,000 Terraced house, Freehold 12th December 2014
  • 149 Desborough Road, Eastleigh SO50 5NP
    £47,000 Terraced house, Freehold 29th March 1996
  • 149 Desborough Road, Eastleigh SO50 5NP
    £145,000 Terraced house, Freehold 28th May 2003
  • 150 Desborough Road, Eastleigh SO50 5NN
    £144,500 Terraced house, Freehold 21st May 2010
  • 150 Desborough Road, Eastleigh SO50 5NN
    £53,940 Terraced house, Freehold 21st June 1996
  • 150 Desborough Road, Eastleigh SO50 5NN
    £86,000 Terraced house, Freehold 4th August 2000
  • 150 Desborough Road, Eastleigh SO50 5NN
    £99,950 Terraced house, Freehold 16th November 2001
  • 151 Desborough Road, Eastleigh SO50 5NP
    £107,000 Terraced house, Freehold 29th November 2001
  • 151 Desborough Road, Eastleigh SO50 5NP
    £59,500 Terraced house, Leasehold 5th September 1997
  • 152 Desborough Road, Eastleigh SO50 5NN
    £30,000 Terraced house, Freehold 31st October 1997
  • 153 Desborough Road, Eastleigh SO50 5NP
    £55,000 Terraced house, Freehold 14th March 1997
  • 153 Desborough Road, Eastleigh SO50 5NP
    £160,000 Terraced house, Freehold 17th February 2012
  • 155 Desborough Road, Eastleigh SO50 5NP
    £199,950 Terraced house, Freehold 20th April 2007
  • 155 Desborough Road, Eastleigh SO50 5NP
    £67,000 Terraced house, Freehold 20th November 1998
  • 155 Desborough Road, Eastleigh SO50 5NP
    £52,000 Terraced house, Freehold 31st October 1996
  • 156b Desborough Road, Eastleigh SO50 5NN
    £58,000 Flat, Leasehold 28th October 1997
  • 159 Desborough Road, Eastleigh SO50 5NP
    £199,950 Terraced house, Freehold 4th October 2007
  • 159 Desborough Road, Eastleigh SO50 5NP
    £172,000 Terraced house, Freehold 14th March 2011
  • 161 Desborough Road, Eastleigh SO50 5NP
    £140,000 Terraced house, Freehold 22nd January 2004
  • 161 Desborough Road, Eastleigh SO50 5NP
    £129,000 Terraced house, Freehold 2nd May 2003
  • 163 Desborough Road, Eastleigh SO50 5NP
    £99,950 Detached house, Freehold 21st February 2002
  • 167 Desborough Road, Eastleigh SO50 5NP
    £200,000 Flat, Leasehold 1st December 2014
  • 169 Desborough Road, Eastleigh SO50 5NP
    £53,000 Terraced house, Leasehold 17th January 1997
  • 169 Desborough Road, Eastleigh SO50 5NP
    £60,000 Terraced house, Leasehold 18th June 1997
  • 170 Desborough Road, Eastleigh SO50 5NL
    £140,000 Terraced house, Freehold 27th August 2004
  • 170 Desborough Road, Eastleigh SO50 5NL
    £145,000 Terraced house, Freehold 10th November 2005
  • 216a Desborough Road, Eastleigh SO50 5NH
    £107,500 Flat, Leasehold 8th June 2011
  • 218 Desborough Road, Eastleigh SO50 5NH
    £85,500 Terraced house, Freehold 19th July 2000
  • 218 Desborough Road, Eastleigh SO50 5NH
    £169,950 Terraced house, Freehold 18th October 2006
  • 218 Desborough Road, Eastleigh SO50 5NH
    £59,000 Terraced house, Freehold 6th June 1997
  • 222 Desborough Road, Eastleigh SO50 5NH
    £180,000 Terraced house, Freehold 20th August 2010
  • 222 Desborough Road, Eastleigh SO50 5NH
    £86,500 Terraced house, Freehold 30th June 2000
  • 226 Desborough Road, Eastleigh SO50 5NH
    £140,000 Terraced house, Freehold 16th September 2005
  • 226 Desborough Road, Eastleigh SO50 5NH
    £165,000 Terraced house, Freehold 21st November 2006
  • 228 Desborough Road, Eastleigh SO50 5NH
    £165,000 Semi-detached house, Freehold 7th August 2006
  • 230 Desborough Road, Eastleigh SO50 5NH
    £94,000 Terraced house, Freehold 20th April 2000
  • 234 Desborough Road, Eastleigh SO50 5NH
    £159,000 Semi-detached house, Freehold 16th October 2009
  • 236 Desborough Road, Eastleigh SO50 5NH
    £60,000 Semi-detached house, Freehold 3rd November 1995
  • 238 Desborough Road, Eastleigh SO50 5NH
    £195,000 Semi-detached house, Freehold 28th September 2006
  • 250 Desborough Road, Eastleigh SO50 5NH
    £212,000 Semi-detached house, Freehold 22nd August 2014
  • 250 Desborough Road, Eastleigh SO50 5NH
    £110,000 Semi-detached house, Freehold 20th December 2001
  • 256 Desborough Road, Eastleigh SO50 5NH
    £170,000 Semi-detached house, Freehold 30th January 2004
  • 258 Desborough Road, Eastleigh SO50 5NH
    £183,000 Semi-detached house, Freehold 3rd June 2005
  • 258 Desborough Road, Eastleigh SO50 5NH
    £65,000 Semi-detached house, Freehold 28th February 1997
  • 259 Desborough Road, Eastleigh SO50 5NG
    £224,000 Terraced house, Leasehold 20th August 2015
  • 259 Desborough Road, Eastleigh SO50 5NG
    £170,000 Terraced house, Leasehold 28th November 2011
  • 260 Desborough Road, Eastleigh SO50 5NH
    £205,000 Semi-detached house, Freehold 19th September 2012
  • 260 Desborough Road, Eastleigh SO50 5NH
    £102,000 Terraced house, Freehold 28th September 2001
  • 260 Desborough Road, Eastleigh SO50 5NH
    £230,000 Semi-detached house, Freehold 9th September 2014
  • 261 Desborough Road, Eastleigh SO50 5NG
    £64,500 Semi-detached house, Leasehold 17th July 1998
  • 261 Desborough Road, Eastleigh SO50 5NG
    £134,500 Terraced house, Freehold 28th November 2003
  • 261 Desborough Road, Eastleigh SO50 5NG
    £89,950 Semi-detached house, Leasehold 27th October 2000
  • 261 Desborough Road, Eastleigh SO50 5NG
    £89,950 Terraced house, Freehold 27th October 2000
  • 263 Desborough Road, Eastleigh SO50 5NG
    £201,500 Terraced house, Leasehold 4th September 2014
  • 263 Desborough Road, Eastleigh SO50 5NG
    £172,000 Terraced house, Leasehold 8th October 2004
  • 263 Desborough Road, Eastleigh SO50 5NG
    £96,500 Terraced house, Leasehold 6th December 2000
  • 265 Desborough Road, Eastleigh SO50 5NG
    £74,950 Terraced house, Freehold 30th November 1999
  • 267 Desborough Road, Eastleigh SO50 5NG
    £161,000 Terraced house, Freehold 2nd July 2008
  • 267 Desborough Road, Eastleigh SO50 5NG
    £56,995 Terraced house, Freehold 28th November 1996
  • 275 Desborough Road, Eastleigh SO50 5NG
    £72,000 Terraced house, Leasehold 12th March 1999
  • 275 Desborough Road, Eastleigh SO50 5NG
    £50,500 Terraced house, Leasehold 1st December 1998
  • 277 Desborough Road, Eastleigh SO50 5NG
    £180,000 Terraced house, Leasehold 9th March 2012
  • 277 Desborough Road, Eastleigh SO50 5NG
    £140,000 Terraced house, Leasehold 8th November 2002
  • 277 Desborough Road, Eastleigh SO50 5NG
    £140,000 Terraced house, Freehold 8th November 2002
  • 277 Desborough Road, Eastleigh SO50 5NG
    £183,000 Terraced house, Leasehold 15th March 2007
  • 277 Desborough Road, Eastleigh SO50 5NG
    £69,500 Terraced house, Leasehold 20th February 1998
  • 279 Desborough Road, Eastleigh SO50 5NG
    £66,000 Terraced house, Leasehold 4th September 1998
  • 279 Desborough Road, Eastleigh SO50 5NG
    £178,500 Terraced house, Leasehold 9th November 2007
  • 279 Desborough Road, Eastleigh SO50 5NG
    £57,500 Terraced house, Leasehold 27th June 1997
  • 285 Desborough Road, Eastleigh SO50 5NG
    £171,000 Terraced house, Freehold 25th May 2007
  • 285 Desborough Road, Eastleigh SO50 5NG
    £143,000 Terraced house, Freehold 24th April 2003
  • 294 Desborough Road, Eastleigh SO50 5NF
    £117,000 Flat, Leasehold 3rd January 2012
  • 294 Desborough Road, Eastleigh SO50 5NF
    £195,000 Terraced house, Freehold 11th June 2004
  • 296 Desborough Road, Eastleigh SO50 5NF
    £170,000 Terraced house, Freehold 20th June 2006
  • 296 Desborough Road, Eastleigh SO50 5NF
    £97,500 Terraced house, Leasehold 25th May 2001
  • 296 Desborough Road, Eastleigh SO50 5NF
    £97,500 Terraced house, Freehold 25th May 2001
  • 300 Desborough Road, Eastleigh SO50 5NF
    £140,000 Flat, Leasehold 23rd April 2004
  • 300 Desborough Road, Eastleigh SO50 5NF
    £58,000 Flat, Leasehold 13th July 2000
  • 306 Desborough Road, Eastleigh SO50 5NF
    £205,000 Terraced house, Leasehold 16th January 2015
  • 306 Desborough Road, Eastleigh SO50 5NF
    £69,995 Terraced house, Leasehold 2nd October 1998
  • 306 Desborough Road, Eastleigh SO50 5NF
    £132,000 Terraced house, Leasehold 14th March 2003
  • 308 Desborough Road, Eastleigh SO50 5NF
    £60,000 Terraced house, Leasehold 11th September 1998
  • 308 Desborough Road, Eastleigh SO50 5NF
