Home > Eastleigh House Prices > Allbrook Knoll

Sold House Prices in Allbrook Knoll

This page displays sold house prices for Allbrook Knoll in Eastleigh.

Advertisements

Allbrook Knoll in Eastleigh SO50 consists predominantly of semi-detached houses. Properties on Allbrook Knoll typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £400,000.

  • 47 Allbrook Knoll, Eastleigh SO50 4RX
    £352,000 Detached house, Freehold 22nd August 2014
  • 67 Allbrook Knoll, Eastleigh SO50 4RY
    £290,000 Semi-detached house, Freehold 24th January 2014
  • 45 Allbrook Knoll, Eastleigh SO50 4RX
    £290,000 Semi-detached house, Freehold 27th July 2015
  • 84 Allbrook Knoll, Eastleigh SO50 4RY
    £280,000 Semi-detached house, Freehold 24th March 2014
  • 66 Allbrook Knoll, Eastleigh SO50 4RY
    £273,000 Semi-detached house, Freehold 24th April 2008
  • 35 Allbrook Knoll, Eastleigh SO50 4RX
    £257,500 Detached house, Freehold 4th September 2007
  • 60 Allbrook Knoll, Eastleigh SO50 4RY
    £250,000 Semi-detached house, Freehold 25th July 2005
  • 55 Allbrook Knoll, Eastleigh SO50 4RY
    £250,000 Semi-detached house, Freehold 27th January 2015
  • 68 Allbrook Knoll, Eastleigh SO50 4RY
    £249,999 Detached house, Freehold 10th May 2013
  • 24 Allbrook Knoll, Eastleigh SO50 4RX
    £248,000 Semi-detached house, Freehold 1st August 2014
  • 91 Allbrook Knoll, Eastleigh SO50 4RY
    £239,000 Semi-detached house, Freehold 15th December 2011
  • 61 Allbrook Knoll, Eastleigh SO50 4RY
    £230,000 Semi-detached house, Freehold 20th September 2010
  • 21 Allbrook Knoll, Eastleigh SO50 4RX
    £225,000 Terraced house, Freehold 15th October 2007
  • 16 Allbrook Knoll, Eastleigh SO50 4RX
    £222,500 Terraced house, Freehold 1st November 2013
  • 76 Allbrook Knoll, Eastleigh SO50 4RY
    £220,000 Semi-detached house, Freehold 23rd May 2014
  • 53 Allbrook Knoll, Eastleigh SO50 4RY
    £219,000 Semi-detached house, Freehold 14th March 2008
  • 2 Allbrook Knoll, Eastleigh SO50 4RX
    £218,000 Detached house, Freehold 22nd November 2006
  • 16 Allbrook Knoll, Eastleigh SO50 4RX
    £213,000 Semi-detached house, Freehold 8th June 2007
  • 85 Allbrook Knoll, Eastleigh SO50 4RY
    £209,000 Terraced house, Freehold 6th January 2005
  • 10 Allbrook Knoll, Eastleigh SO50 4RX
    £203,500 Semi-detached house, Freehold 25th January 2007
  • 35 Allbrook Knoll, Eastleigh SO50 4RX
    £199,950 Detached house, Freehold 6th January 2003
  • 68 Allbrook Knoll, Eastleigh SO50 4RY
    £196,500 Detached house, Freehold 29th November 2002
  • 94 Allbrook Knoll, Eastleigh SO50 4RY
    £195,000 Detached house, Freehold 31st July 2002
  • 55 Allbrook Knoll, Eastleigh SO50 4RY
    £195,000 Semi-detached house, Freehold 10th February 2006
  • 16 Allbrook Knoll, Eastleigh SO50 4RX
    £192,000 Semi-detached house, Freehold 3rd September 2004
  • 61 Allbrook Knoll, Eastleigh SO50 4RY
    £190,000 Semi-detached house, Freehold 16th January 2004
  • 59 Allbrook Knoll, Eastleigh SO50 4RY
    £190,000 Semi-detached house, Freehold 31st January 2003
  • 73 Allbrook Knoll, Eastleigh SO50 4RY
    £190,000 Terraced house, Freehold 15th June 2009
  • 21 Allbrook Knoll, Eastleigh SO50 4RX
    £187,500 Semi-detached house, Freehold 17th October 2003
  • 75 Allbrook Knoll, Eastleigh SO50 4RY
    £187,500 Semi-detached house, Freehold 2nd January 2007
  • 71 Allbrook Knoll, Eastleigh SO50 4RY
    £187,500 Semi-detached house, Freehold 6th September 2013
  • 3 Allbrook Knoll, Eastleigh SO50 4RX
    £187,000 Terraced house, Freehold 28th January 2005
  • 76 Allbrook Knoll, Eastleigh SO50 4RY
    £186,000 Semi-detached house, Freehold 4th September 2009
  • 5 Allbrook Knoll, Eastleigh SO50 4RX
    £185,000 Semi-detached house, Freehold 12th September 2005
  • 66 Allbrook Knoll, Eastleigh SO50 4RY
    £185,000 Semi-detached house, Freehold 16th November 2001
  • 77 Allbrook Knoll, Eastleigh SO50 4RY
    £183,610 Semi-detached house, Freehold 2nd July 2004
  • 76 Allbrook Knoll, Eastleigh SO50 4RY
    £183,000 Semi-detached house, Freehold 12th August 2004
  • 31 Allbrook Knoll, Eastleigh SO50 4RX
    £181,500 Detached house, Freehold 20th November 2003
  • 24 Allbrook Knoll, Eastleigh SO50 4RX
    £180,000 Semi-detached house, Freehold 10th June 2005
  • 70 Allbrook Knoll, Eastleigh SO50 4RY
    £178,000 Semi-detached house, Freehold 28th July 2006
  • 7 Allbrook Knoll, Eastleigh SO50 4RX
    £177,000 Semi-detached house, Freehold 11th August 2006
  • 14 Allbrook Knoll, Eastleigh SO50 4RX
    £176,000 Semi-detached house, Freehold 9th August 2013
  • 11 Allbrook Knoll, Eastleigh SO50 4RX
    £175,000 Semi-detached house, Freehold 23rd February 2005
  • 88 Allbrook Knoll, Eastleigh SO50 4RY
    £174,000 Terraced house, Freehold 14th January 2005
  • 20 Allbrook Knoll, Eastleigh SO50 4RX
    £173,500 Semi-detached house, Freehold 26th August 2005
  • 65 Allbrook Knoll, Eastleigh SO50 4RY
    £165,000 Semi-detached house, Freehold 7th March 2002
  • 19 Allbrook Knoll, Eastleigh SO50 4RX
    £160,000 Semi-detached house, Freehold 27th September 2002
  • 11 Allbrook Knoll, Eastleigh SO50 4RX
    £158,500 Semi-detached house, Freehold 7th May 2003
  • 38 Allbrook Knoll, Eastleigh SO50 4RX
    £157,500 Detached house, Freehold 26th April 2002
  • 17 Allbrook Knoll, Eastleigh SO50 4RX
    £150,000 Semi-detached house, Freehold 25th July 2003
  • 66 Allbrook Knoll, Eastleigh SO50 4RY
    £144,000 Semi-detached house, Freehold 30th June 2000
  • 57 Allbrook Knoll, Eastleigh SO50 4RY
    £137,000 Detached house, Freehold 29th January 1999
  • 94 Allbrook Knoll, Eastleigh SO50 4RY
    £135,000 Semi-detached house, Freehold 12th May 2000
  • 57 Allbrook Knoll, Eastleigh SO50 4RY
    £133,375 Detached house, Freehold 28th May 1999
  • 44 Allbrook Knoll, Eastleigh SO50 4RX
    £125,000 Semi-detached house, Freehold 10th August 2001
  • 84 Allbrook Knoll, Eastleigh SO50 4RY
    £124,000 Terraced house, Freehold 30th June 1999
  • 17 Allbrook Knoll, Eastleigh SO50 4RX
    £121,000 Semi-detached house, Freehold 20th December 2001
  • 49 Allbrook Knoll, Eastleigh SO50 4RX
    £121,000 Semi-detached house, Freehold 12th October 2001
  • 67 Allbrook Knoll, Eastleigh SO50 4RY
    £119,950 Semi-detached house, Freehold 9th April 1998
  • 11 Allbrook Knoll, Eastleigh SO50 4RX
    £119,000 Semi-detached house, Freehold 8th June 2001
  • 24 Allbrook Knoll, Eastleigh SO50 4RX
    £115,000 Semi-detached house, Freehold 12th April 2001
  • 19 Allbrook Knoll, Eastleigh SO50 4RX
    £112,500 Semi-detached house, Freehold 30th May 2001
  • 38 Allbrook Knoll, Eastleigh SO50 4RX
    £98,500 Detached house, Freehold 30th September 1999
  • 21 Allbrook Knoll, Eastleigh SO50 4RX
    £97,000 Semi-detached house, Freehold 1st October 1999
  • 2 Allbrook Knoll, Eastleigh SO50 4RX
    £95,000 Detached house, Freehold 2nd September 1999
  • 45 Allbrook Knoll, Eastleigh SO50 4RX
    £95,000 Semi-detached house, Freehold 5th June 1998
  • 62 Allbrook Knoll, Eastleigh SO50 4RY
    £94,500 Semi-detached house, Freehold 7th November 1997
  • 26 Allbrook Knoll, Eastleigh SO50 4RX
    £94,000 Semi-detached house, Freehold 30th August 1996
  • 84 Allbrook Knoll, Eastleigh SO50 4RY
    £93,000 Terraced house, Freehold 27th March 1997
  • 10 Allbrook Knoll, Eastleigh SO50 4RX
    £92,500 Semi-detached house, Freehold 20th August 1999
  • 5 Allbrook Knoll, Eastleigh SO50 4RX
    £92,500 Semi-detached house, Freehold 25th August 1999
  • 67 Allbrook Knoll, Eastleigh SO50 4RY
    £88,250 Semi-detached house, Freehold 7th December 1995
  • 51 Allbrook Knoll, Eastleigh SO50 4RY
    £87,500 Semi-detached house, Freehold 17th April 1998
  • 26 Allbrook Knoll, Eastleigh SO50 4RX
    £85,500 Semi-detached house, Freehold 15th November 1996
  • 53 Allbrook Knoll, Eastleigh SO50 4RY
    £85,000 Semi-detached house, Freehold 1st April 1999
  • 68 Allbrook Knoll, Eastleigh SO50 4RY
    £81,500 Detached house, Freehold 28th November 1997
  • 78 Allbrook Knoll, Eastleigh SO50 4RY
    £80,000 Semi-detached house, Freehold 8th June 1999
  • 41 Allbrook Knoll, Eastleigh SO50 4RX
    £79,950 Semi-detached house, Freehold 7th November 1997
  • 85 Allbrook Knoll, Eastleigh SO50 4RY
    £79,950 Terraced house, Freehold 22nd May 1997
  • 86 Allbrook Knoll, Eastleigh SO50 4RY
    £78,000 Terraced house, Freehold 13th February 1995
  • 19 Allbrook Knoll, Eastleigh SO50 4RX
    £76,995 Semi-detached house, Freehold 7th December 1998
  • 27 Allbrook Knoll, Eastleigh SO50 4RX
    £76,000 Semi-detached house, Freehold 17th January 1997
  • 23 Allbrook Knoll, Eastleigh SO50 4RX
    £75,950 Semi-detached house, Freehold 28th February 1997
  • 7 Allbrook Knoll, Eastleigh SO50 4RX
    £75,500 Semi-detached house, Freehold 2nd August 1999
  • 37 Allbrook Knoll, Eastleigh SO50 4RX
    £75,500 Detached house, Freehold 21st July 1995
  • 35 Allbrook Knoll, Eastleigh SO50 4RX
    £75,000 Detached house, Freehold 5th July 1996
  • 65 Allbrook Knoll, Eastleigh SO50 4RY
    £73,750 Semi-detached house, Freehold 7th December 1995
  • 79 Allbrook Knoll, Eastleigh SO50 4RY
    £73,500 Semi-detached house, Freehold 10th February 1997
  • 77 Allbrook Knoll, Eastleigh SO50 4RY
    £73,450 Semi-detached house, Freehold 27th February 1998
  • 81 Allbrook Knoll, Eastleigh SO50 4RY
    £72,000 Terraced house, Freehold 18th July 1997
  • 5 Allbrook Knoll, Eastleigh SO50 4RX
    £71,500 Semi-detached house, Freehold 12th November 1996
  • 76 Allbrook Knoll, Eastleigh SO50 4RY
    £70,950 Semi-detached house, Freehold 27th June 1997
  • 69 Allbrook Knoll, Eastleigh SO50 4RY
    £69,500 Semi-detached house, Freehold 14th February 1997
  • 31 Allbrook Knoll, Eastleigh SO50 4RX
    £69,000 Detached house, Freehold 15th November 1996
  • 15 Allbrook Knoll, Eastleigh SO50 4RX
    £67,800 Terraced house, Freehold 10th September 1996
  • 19 Allbrook Knoll, Eastleigh SO50 4RX
    £66,950 Semi-detached house, Freehold 21st March 1997
  • 25 Allbrook Knoll, Eastleigh SO50 4RX
    £66,500 Semi-detached house, Freehold 25th April 1997
  • 53 Allbrook Knoll, Eastleigh SO50 4RY
    £65,000 Semi-detached house, Freehold 24th January 1997
  • 54 Allbrook Knoll, Eastleigh SO50 4RY
    £65,000 Semi-detached house, Freehold 3rd May 1995
  • 29 Allbrook Knoll, Eastleigh SO50 4RX
    £64,000 Terraced house, Freehold 6th January 1995
  • 42 Allbrook Knoll, Eastleigh SO50 4RX
    £60,000 Semi-detached house, Freehold 25th April 1995
  • 49 Allbrook Knoll, Eastleigh SO50 4RX
    £59,500 Semi-detached house, Freehold 23rd February 1995
  • 7 Allbrook Knoll, Eastleigh SO50 4RX
    £57,500 Semi-detached house, Freehold 13th April 1995
  • Advertisements

    All sold house price data on Eastleigh Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Allbrook Knoll

    Map showing Allbrook Knoll in Eastleigh.